Prominent & Leading Authorized Wholesale Dealer from Ahmedabad, we offer dolphin hemoglobin meter, biosense hemoglobin hbchek, hemocue hb 301 hemoglobin meter, hemocue hb 201 hemoglobin test analyzer, diaspect hemoglobin analyzer and accusure hb meter.
₹ 2500 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Form Factor | Benchtop |
| Sample Type | Capillary |
| Number Of Parameters | HCT |
| Automation | Automatic |
| Calibration | Automatic |
| Display Type | LCD |
| Measurement Method | Photometry |
| Brand | dolphin |
| Instrument Type | hemoglobin |
| Model Name/Number | Dolphine |
| Type Of Blood Analyzer | whool blood |
| Sample Mode | Whole Blood |
₹ 8450 / Piece Get Latest Price
| Form Factor | Portable |
| Differential Type | 1 |
| Sample Type | Venous |
| Number Of Parameters | HB only |
| Operation Mode | POCT |
| Calibration | Automatic |
| Display Type | Digital |
| Measurement Method | Photometry |
| Instrument Type | Point of Care |
| Model Name/Number | Hbchek |
| Type Of Blood Analyzer | Whole blood,Capillary,Venous (EDTA) |
| Sample Mode | Capillary, Whole Blood, Venous (EDTA) |
| Method | Transmittance/Absorbance Photometry |
| Portable | HB Meter |
| Point Of Care | Onsite Portable Meter |
| Chamber Type | Single |
₹ 5000 / Box Get Latest Price
| Number Of Parameters | 1 |
| Form Factor | Portable |
| Sample Type | Finger Prick |
| Calibration | Automatic |
| Display Type | Digital |
| Measurement Method | Photometry |
| Brand | Hemocue |
| Model Name/Number | Hemocue 301 |
| Weight | 500 g (1.10 pounds) with batteries installed |
| Sample Volume | 10 ul |
| Measurement Range | 0-25.6 g/dL (0-256 g/L,0-15.9 mmol/L) |
| Results | Less than or equal to 3 seconds |
| Dimensions | 140 x 70 x 160 mm |
| Operating Temp | 10-40 DegreeC |
| Microcuvette Contains | 4 x 50 microcuvette |
₹ 25000 / PIECE Get Latest Price
| Number Of Parameters | 1 |
| Form Factor | Portable |
| Sample Type | Capillary |
| Automation | Automatic |
| Calibration | Automatic |
| Display Type | Digital |
| Measurement Method | Photometry |
| Brand | Hemocue |
| Number Of Chambers | 1 |
| Model Name/Number | HB 201 |
| Sample Mode | Whole Blood |
| Operating temperature | 59-86 F |
| Blood Sample | 10 ul |
| No of Microcuvettes | 25 |
| Product type | Hemocue Hb 201 Hemoglobin Test Analyzer |
We PRAMUKH ENTERPRISE are leading Wholesaler of Wide Range of Digital Hemoglobin and Glucose Strip , Blood Bag , Rapid Card , Laboratories Point Of Care Instruments Specialize Biochemistry Kit , Immunoassay Analyzer and Other Bunch of Surgical and Laboratories Items, etc.
We Are Dealing in this Government Sector , Export , B2B ,Trade etc
Get Latest Price
| Number Of Parameters | 1 |
| Form Factor | Portable |
| Sample Type | Capillary Blood |
| Display Type | Digital |
| Measurement Method | Photometry |
| Brand | microgene |
| Number Of Chambers | 1 |
| Instrument Type | Point of care |
| Model Name/Number | Diaspect TM |
| Sample Mode | Capillary |
| Power Supply | Yes |
| Storage | 1000 |
| Weight | 300 Grams |
| Sample Volume | 10 uL |
| Throughput | 1 per Min |
| Automation | Manual |
| Calibration | Automatic |
Minimum order quantity: 1 Piece
Get Latest Price
| Form Factor | Portable |
| Differential Type | POINT OF CARE |
| Sample Type | Capillary |
| Number Of Parameters | HEMOGLOBIN |
| Display Type | Digital |
| Measurement Method | Photometry |
| Brand | ACCUSURE |
| Pack Contains | 50 Test |
| Instrument Type | Diagnostics Products |
| Model Name/Number | Accusure hb Hemoglobin Test System |
| Type Of Blood Analyzer | whole blood |
| Sample Mode | Whole Blood |
| Method | Light Scattering |
| Point Of Care | POCT DEVICE |
| Automation | Semi Automatic |
| Calibration | Automatic |
Minimum order quantity: 5 Piece
₹ 2250 / Piece Get Latest Price
| Number Of Parameters | 1 |
| Type | Electrical impedance hemoglobin meters |
| Form Factor | Portable |
| Sample Type | Capillary |
| Calibration | Automatic |
| Display Type | Digital |
| Measurement Method | Photometry |
| Number Of Chambers | 1 |
| Instrument Type | Mission Hb Meter |
| Sample Mode | Whole Blood, Pre Diluted, Capillary |
| Method | Electrical Impedance, Flow Cytometry, Light Scattering |
| Features | automatic |
| Color | White |
| Automation | Semi Automatic |
Minimum order quantity: 10 Piece
We PRAMUKH ENTERPRISE are leading Wholesaler of Wide Range of Digital Hemoglobin and Glucose Strip , Blood Bag , Rapid Card , Laboratories Point Of Care Instruments Specialize Biochemistry Kit , Immunoassay Analyzer and Other Bunch of Surgical and Laboratories Items, etc.
We Are Dealing in this Government Sector , Export , B2B ,Trade etc
Get Latest Price
| Compatible Meter | hbchek |
| Pack Size | 50 strips |
| Number Of Strips | 50 |
| Measuring Range | 4-24 g/dL |
| Sample Type | Capillary Blood |
| Sample Volume | 8 µL |
| Result Time | 5 sec |
| Packaging Size | 50 Strips |
| Model Name/Number | Hbchek |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Usage/Application | Hospital |
| Material | Glass |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
Mr. Dharm Patel (Owner)
Pramukh Enterprise
Shop No. 3, Akash Residency, Opp. Nirman Tower, Nr. DevCity, RC Technical Road, Chankyapuri
Ghatlodia, Ahmedabad - 380061, Gujarat, India